![]() |
| Nutrition’s Information about Vegetables. That includes Calories, Fats, Sodium, Potassium, Carbohydrate, Fiber, Sugar, Protein, Calcium, Iron & Vitamins. |
Time, Weights, Lengths, Temperatures, Directions, Sizes, Measurements, Codes, Currency, Weather, Climate, Conditions, Space, Cooking, Life Style, Fitness, Health, Diet, World, Maps, Charts, Facts & Figures
Showing posts with label Food. Show all posts
Showing posts with label Food. Show all posts
Thursday, July 28, 2011
Vegetables Nutrition’s Fact Sheet
Seafood’s Nutrition’s Fact Sheet
Fruits Nutrition’s Fact Sheet
Wednesday, July 27, 2011
Baby Food Cererals Calories Kids Charts
Serving Size | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
Babyfood, cereal, barley, dry | ||||
1 tbsp | 8.76 | 0.08 | 1.81 | 0.27 |
0.5 oz | 54.75 | 0.51 | 11.3 | 1.66 |
100g | 365 | 3.4 | 75.3 | 11.1 |
Babyfood, cereal, barley, prepared with whole milk | ||||
1 oz | 31.47 | 0.92 | 4.53 | 1.28 |
100g | 111 | 3.23 | 15.97 | 4.51 |
Babyfood, cereal, brown rice, dry, instant | ||||
1 tbsp | 14.95 | 0.11 | 3.17 | 0.32 |
100g | 404 | 3 | 85.65 | 8.7 |
Babyfood, cereal, egg yolks and bacon, junior | ||||
1 oz | 22.4 | 1.42 | 1.76 | 0.71 |
100g | 79 | 5 | 6.2 | 2.5 |
1 jar | 134.3 | 8.5 | 10.54 | 4.25 |
Babyfood, cereal, high protein, prepared with whole milk | ||||
1 oz | 31.47 | 1.04 | 3.16 | 2.37 |
100g | 111 | 3.66 | 11.16 | 8.37 |
Babyfood, cereal, high protein, with apple and orange, dry | ||||
1 tbsp | 8.98 | 0.16 | 1.38 | 0.61 |
0.5 oz | 53.11 | 0.92 | 8.18 | 3.61 |
100g | 374 | 6.5 | 57.6 | 25.4 |
Babyfood, cereal, high protein, with apple and orange, prepared with whole milk | ||||
1 oz | 31.75 | 1.06 | 3.66 | 1.88 |
100g | 112 | 3.76 | 12.9 | 6.64 |
Babyfood, cereal, mixed, dry | ||||
1 tbsp | 9.48 | 0.11 | 1.83 | 0.3 |
0.5 oz | 56.85 | 0.66 | 11 | 1.83 |
100g | 379 | 4.4 | 73.3 | 12.2 |
Babyfood, cereal, mixed, prepared with whole milk | ||||
1 oz | 32.04 | 0.99 | 4.51 | 1.36 |
100g | 113 | 3.5 | 15.9 | 4.8 |
Babyfood, cereal, mixed, with applesauce and bananas, junior | ||||
1 oz | 23.53 | 0.11 | 5.22 | 0.34 |
100g | 83 | 0.4 | 18.4 | 1.2 |
1 jar | 141.1 | 0.68 | 31.28 | 2.04 |
Babyfood, cereal, mixed, with applesauce and bananas, strained | ||||
1 oz | 23.25 | 0.14 | 5.07 | 0.34 |
100g | 82 | 0.5 | 17.9 | 1.2 |
1 jar | 92.66 | 0.57 | 20.23 | 1.36 |
Babyfood, cereal, mixed, with bananas, dry | ||||
1 tbsp | 9.78 | 0.12 | 1.93 | 0.27 |
0.5 oz | 58.65 | 0.69 | 11.56 | 1.6 |
100g | 391 | 4.6 | 77.1 | 10.7 |
Babyfood, cereal, mixed, with bananas, prepared with whole milk | ||||
1 oz | 32.6 | 1.02 | 4.71 | 1.28 |
100g | 115 | 3.6 | 16.6 | 4.5 |
Babyfood, cereal, mixed, with honey, prepared with whole milk | ||||
1 oz | 32.6 | 1.01 | 4.47 | 1.41 |
100g | 115 | 3.57 | 15.76 | 4.96 |
Babyfood, cereal, oatmeal, dry | ||||
1 tbsp | 9.95 | 0.2 | 1.73 | 0.34 |
0.5 oz | 59.7 | 1.17 | 10.38 | 2.04 |
100g | 398 | 7.8 | 69.2 | 13.6 |
Babyfood, cereal, oatmeal, prepared with whole milk | ||||
1 oz | 32.89 | 1.16 | 4.34 | 1.42 |
100g | 116 | 4.1 | 15.3 | 5 |
Babyfood, cereal, oatmeal, with applesauce and bananas, junior | ||||
1 oz | 21.26 | 0.2 | 4.45 | 0.37 |
100g | 75 | 0.7 | 15.7 | 1.3 |
1 jar | 127.5 | 1.19 | 26.69 | 2.21 |
Babyfood, cereal, oatmeal, with applesauce and bananas, strained | ||||
1 oz | 20.7 | 0.2 | 4.37 | 0.37 |
100g | 73 | 0.7 | 15.4 | 1.3 |
1 jar | 82.49 | 0.79 | 17.4 | 1.47 |
Babyfood, cereal, oatmeal, with bananas, dry | ||||
1 tbsp | 9.83 | 0.15 | 1.84 | 0.3 |
0.5 oz | 58.95 | 0.9 | 11.01 | 1.8 |
100g | 393 | 6 | 73.4 | 12 |
Babyfood, cereal, oatmeal, with bananas, prepared with whole milk | ||||
1 oz | 32.89 | 1.07 | 4.5 | 1.32 |
100g | 116 | 3.77 | 15.86 | 4.66 |
Babyfood, cereal, oatmeal, with honey, dry | ||||
1 tbsp | 9.38 | 0.17 | 1.65 | 0.32 |
0.5 oz | 55.52 | 0.99 | 9.76 | 1.9 |
100g | 391 | 6.94 | 68.74 | 13.39 |
Babyfood, cereal, oatmeal, with honey, prepared with whole milk | ||||
1 oz | 32.6 | 1.09 | 4.29 | 1.4 |
100g | 115 | 3.86 | 15.13 | 4.94 |
Babyfood, cereal, rice, dry | ||||
1 tbsp | 9.78 | 0.12 | 1.94 | 0.18 |
0.5 oz | 58.65 | 0.74 | 11.64 | 1.06 |
100g | 391 | 4.9 | 77.6 | 7.1 |
Babyfood, cereal, rice, prepared with whole milk | ||||
1 oz | 32.6 | 1.02 | 4.73 | 1.11 |
100g | 115 | 3.6 | 16.7 | 3.9 |
Babyfood, cereal, rice, with applesauce and bananas, strained | ||||
1 tbsp | 12.64 | 0.06 | 2.74 | 0.19 |
1 oz | 22.4 | 0.11 | 4.85 | 0.34 |
100g | 79 | 0.4 | 17.1 | 1.2 |
1 jar | 89.27 | 0.45 | 19.32 | 1.36 |
1 jar Gerber Second Food (4 oz) | 89.27 | 0.45 | 19.32 | 1.36 |
1 jar Heinz Strained-2 (4.25 oz) | 94.8 | 0.48 | 20.52 | 1.44 |
Babyfood, cereal, rice, with bananas, dry | ||||
1 tbsp | 10.1 | 0.11 | 2 | 0.22 |
0.5 oz | 60.6 | 0.63 | 11.99 | 1.3 |
100g | 404 | 4.2 | 79.9 | 8.7 |
Babyfood, cereal, rice, with bananas, prepared with whole milk | ||||
1 oz | 33.17 | 0.99 | 4.82 | 1.19 |
100g | 117 | 3.5 | 17 | 4.2 |
Babyfood, cereal, rice, with honey, prepared with whole milk | ||||
1 oz | 32.6 | 0.94 | 4.85 | 1.11 |
100g | 115 | 3.3 | 17.1 | 3.9 |
Babyfood, cereal, rice, with mixed fruit, junior | ||||
1 tbsp | 12.15 | 0.03 | 2.72 | 0.14 |
1 oz | 22.96 | 0.06 | 5.13 | 0.26 |
100g | 81 | 0.2 | 18.1 | 0.9 |
1 jar | 137.7 | 0.34 | 30.77 | 1.53 |
1 jar Gerber Third Foods (6 oz) | 137.7 | 0.34 | 30.77 | 1.53 |
Babyfood, cereal, whole wheat, with apples, dry | ||||
0.5 oz | 60.45 | 0.72 | 11.56 | 1.89 |
100g | 403 | 4.8 | 77.1 | 12.6 |
Babyfood, cereal, with egg yolks, junior | ||||
1 oz | 14.74 | 0.51 | 2.01 | 0.54 |
100g | 52 | 1.8 | 7.1 | 1.9 |
1 jar | 88.4 | 3.06 | 12.07 | 3.23 |
Babyfood, cereal, with egg yolks, strained | ||||
1 oz | 14.46 | 0.51 | 1.98 | 0.54 |
100g | 51 | 1.8 | 7 | 1.9 |
1 jar | 57.63 | 2.03 | 7.91 | 2.15 |
Babyfood, cereal, with eggs, strained | ||||
1 oz | 16.44 | 0.43 | 2.27 | 0.62 |
100g | 58 | 1.5 | 8 | 2.2 |
1 jar | 65.54 | 1.69 | 9.04 | 2.49 |
Subscribe to:
Posts (Atom)



