Dry Volume Measurements | |
Measurement | Equivalent |
1/16 Teaspoon | dash |
1/8 Teaspoon | a pinch |
3 Teaspoons | 1 Tablespoon |
1/8 Cup | 2 tablespoons (= 1 standard coffee scoop) |
1/4 Cup | 4 Tablespoons |
1/3 Cup | 5 Tablespoons plus 1 Teaspoon |
1/2 Cup | 8 Tablespoons |
3/4 Cup | 12 Tablespoons |
1 Cup | 16 Tablespoons |
1 Pound | 16 Ounces |
Liquid Volume Measurements | |
Measurement | Equivalent |
8 Fluid Ounces | 1 Cup |
1 Pint | 2 Cups (= 16 fluid Ounces) |
1 Quart | 2 Pints (= 4 Cups) |
1 Gallon | 4 Quarts (= 16 Cups) |
US to Metric Conversions | |
Measurement | Equivalent |
1/5 Teaspoon | 1 ml (milliliter) |
1 Teaspoon | 5 ml (milliliter) |
1 Tablespoon | 15 ml (milliliter) |
1 fluid oz. | 30 ml (milliliter) |
1/5 Cup | 50 ml (milliliter) |
1 Cup | 240 ml (milliliter) |
2 Cups (1 pint) | 470 ml (milliliter) |
4 Cups (1 quart) | .95 liter |
4 quarts (1 gal.) | 3.8 liters |
1 oz. | 28 grams |
1 pound | 454 grams |
Metric to US Conversions | |
Measurement | Equivalent |
1 milliliter | 1/5 Teaspoon |
5 ml | 1 Teaspoon |
15 ml | 1 tablespoon |
30 ml | 1 fluid oz. |
100 ml | 3.4 fluid oz. |
240 ml | 1 Cup |
1 liter | 34 fluid oz. |
1 liter | 4.2 Cups |
1 liter | 2.1 pints |
1 liter | 1.06 quarts |
1 liter | .26 gallon |
1 gram | .035 ounce |
100 grams | 3.5 Ounces |
500 grams | 1.10 pounds |
1 kilogram | 2.205 pounds |
1 kilogram | 35 oz. |
Oven Temperature Conversions | |
Measurement | Equivalent |
Farenheit / Celsius | Gas Mark |
275º F / 140º C | gas mark 1-cool |
300º F / 150º C | gas mark 2 |
325º F / 165º C | gas mark 3-very moderate |
350º F / 180º C | gas mark 4-moderate |
375º F / 190º C | gas mark 5 |
400º F / 200º C | gas mark 6-moderately hot |
425º F / 220º C | gas mark 7- hot |
450º F / 230º C | gas mark 9 |
475º F / 240º C | gas mark 10- very hot |
Food Items | |
Butter | |
Measurement | Equivalents |
1 T. | 14 grams / 1 Tablespoon |
1 stick | 4 Ounces = 113 grams / 8 tablespoons (½ Cup) |
4 sticks | 16 Ounces = 452 grams / 32 tablespoons (2 Cups) |
Lemon | |
Measurement | Equivalents |
1 lemon | 1 to 3 tablespoons juice, 1 to 1½ Teaspoons grated zest |
4 large lemons | 1 Cup juice / ¼ Cup grated zest |
Chocolate | |
Measurement | Equivalents |
1 ounce | ¼ Cup grated / 40 grams |
6 Ounces chips | 1 Cup chips / 160 grams |
cocoa powder | 1 Cup / 115 grams |
Creams | |
Measurement | Equivalents |
Half and half | ½ milk ½ cream / 10.5 to 18 % butterfat |
Light cream | 18 % butterfat |
Light whipping cream | 26-30 % butterfat |
Heavy cream | whipping cream / 36 % or more butterfat |
Double cream | extra-thick double cream, Clotted or Devonshire / 42 % butterfat |
Measurement for Pans and Dishes | |
Inches | Centimeters |
9-by-13-inches baking dish | 22-by-33-centimeter baking dish |
8-by-8-inches baking dish | 20-by-20-centimeter baking dish |
9-by-5-inches loaf pan (8 Cups in capacity) | 23-by-12-centimeter loaf pan (2 liters in capacity) |
10-inch tart or cake pan | 25-centimeter tart or cake pan |
9-inch cake pan | 22-centimeter cake pan |
Time, Weights, Lengths, Temperatures, Directions, Sizes, Measurements, Codes, Currency, Weather, Climate, Conditions, Space, Cooking, Life Style, Fitness, Health, Diet, World, Maps, Charts, Facts & Figures
Wednesday, July 27, 2011
Cooking Measurements (Dry, Liquids, Weights, Sizes, Temperatures)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment