Men Cloth Sizes
Men's Sizes of Clothes | ||||||||
XS | S | M | L | XL | XXL | XXXL | ||
Inches | Neck | 13-13½ | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ |
Chest | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
Sleeve | 31½-32 | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36-36½ | 36½-37 | |
Waist | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 | |
Centimetres | Neck | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
Chest | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 | |
Sleeve | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 | |
Waist | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
Women Cloth Sizes
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Bust (ins) | 30, 31 | 32, 33 | 34 | 35, 36 | 37, 38 | 39, 40 | 41, 42 | 43, 44 | 45, 46 | 47, 48 | 49, 50 | 51, 52 | 53, 54 |
Hips (ins) | 32, 33 | 34, 35 | 36 | 37, 38 | 39, 40 | 41, 42 | 43, 44 | 45, 46 | 47, 48 | 49, 50 | 51, 52 | 53, 54 | 55, 56 |
Bust (cm) | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 |
Hips (cm) | 83-86 | 87-90 | 91-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 |
No comments:
Post a Comment