Unit of mass used to measure Precious Metals & Real Stones
… Precious Metals: Gold, Silver, Platinum, Palladium, etc
… Real Stones: Diamond, Ruby, Topaz, etc
Gems & Jewelry measurement system of Subcontinent (India/Pakistan/Bangladesh)
Sub Continent | Ratti | Masha | Tola | |
1 Dhan (Wheat) | 4 Chawal (Rice) | 1/4 | 1/32 | 1/384 |
1 Ratti | 4 Dhan (Wheat) | 1/1 | 1/8 | 1/96 |
1 Masha | 8 Ratti | 8/1 | 1/1 | 1/12 |
1 Tola | 12 Masha | 96/1 | 12/1 | 1/1 |
1 Chattank | 5 Tola | 480/1 | 60/1 | 5/1 |
1 Pav | 4 Chattank | 1920/1 | 240/1 | 20/1 |
1 Seer | 4 Pav | 7680/1 | 960/1 | 80/1 |
Troy weights | Ratti | Masha | Tola | |
1 Pennyweight | 24 Grains | 768/5 | 96/5 | 8/5 |
1 Troy Ounce | 20 Pennyweights | 3072/1 | 384/1 | 32/1 |
1 Troy Pound | 12 Troy Ounces | 36864/1 | 4608/1 | 384/1 |
Metric | Ratti | Masha | Tola | |
1 Gram | 1000 Milligrams | 98.768 | 12.346 | 1.029 |
1 Kilogram | 1000 Grams | 98767.549 | 12345.944 | 1028.829 |
Jewel weights | Ratti | Masha | Tola | |
1 Point | 2 Milligrams | 0.198 | 0.025 | 0.002 |
1 Carat | 100 Points | 19.754 | 2.469 | 0.206 |
No comments:
Post a Comment