Karat | Ratio | Millesimal Fineness |
24 Karat Gold | 99.9 % Gold & 0.1 % Other Metal | 999 or higher |
23 Karat Gold | 95.8 % Gold & 4.2 % Other Metal | 958 or higher |
22 Karat Gold | 91.6 % Gold & 8.4 % Other Metal | 916 or higher |
21 Karat Gold | 87.5 % Gold & 12.5 % Other Metal | 875 or higher |
20 Karat Gold | 83.3 % Gold & 16.7 % Other Metal | 833 or higher |
19 Karat Gold | 79.2 % Gold & 20.8 % Other Metal | 792 or higher |
18 Karat Gold | 75 % Gold & 25.0 % Other Metal | 750 or higher |
17 Karat Gold | 70.8 % Gold & 29.2 % Other Metal | 708 or higher |
16 Karat Gold | 66.7 % Gold & 33.3 % Other Metal | 667 or higher |
15 Karat Gold | 62.5 % Gold & 37.5 % Other Metal | 625 or higher |
14 Karat Gold | 58.5 % Gold & 41.5 % Other Metal | 585 or higher |
13 Karat Gold | 54.2 % Gold & 45.8 % Other Metal | 542 or higher |
12 Karat Gold | 50 % Gold & 50.0 % Other Metal | 500 or higher |
11 Karat Gold | 45.8 % Gold & 54.2 % Other Metal | 458 or higher |
10 Karat Gold | 41.7 % Gold & 58.3 % Other Metal | 417 or higher |
9 Karat Gold | 37.5 % Gold & 62.5 % Other Metal | 375 or higher |
8 Karat Gold | 33.3 % Gold & 66.7 % Other Metal | 333 or higher |
7 Karat Gold | 29.2 % Gold & 70.8 % Other Metal | 292 or higher |
6 Karat Gold | 25 % Gold & 75.0 % Other Metal | 250 or higher |
5 Karat Gold | 20.8 % Gold & 79.2 % Other Metal | 208 or higher |
4 Karat Gold | 16.7 % Gold & 83.3 % Other Metal | 167 or higher |
3 Karat Gold | 12.5 % Gold & 87.5 % Other Metal | 125 or higher |
2 Karat Gold | 8.3 % Gold & 91.7 % Other Metal | 83 or higher |
1 Karat Gold | 4.2 % Gold & 95.8 % Other Metal | 42 or higher |
Time, Weights, Lengths, Temperatures, Directions, Sizes, Measurements, Codes, Currency, Weather, Climate, Conditions, Space, Cooking, Life Style, Fitness, Health, Diet, World, Maps, Charts, Facts & Figures
Tuesday, July 5, 2011
Gold Karat Fineness
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment