Sedentary Activities | Energy Costs |
Lying down or sleeping | 90 KCals/Hour |
Sitting quietly | 84 KCals/Hour |
Sitting and writing, | 114 KCals/Hour |
card playing, etc. | 114 KCals/Hour |
Moderate Activities | Energy Costs |
Bicycling (5 mph) | 174 KCals/Hour |
Canoeing (2.5 mph) | 174 KCals/Hour |
Dancing (Ballroom) | 210 KCals/Hour |
Golf (2-some, carrying clubs) | 324 KCals/Hour |
Horseback riding (sitting to trot) | 246 KCals/Hour |
Light housework, cleaning, etc. | 246 KCals/Hour |
Swimming (crawl, 20 yards/min) | 288 KCals/Hour |
Tennis (recreational doubles) | 312 KCals/Hour |
Volleyball (recreational) | 264 KCals/Hour |
Walking (2 mph) | 198 KCals/Hour |
Vigorous Activities | Energy Costs |
Aerobic Dancing | 546 KCals/Hour |
Basketball (recreational) | 450 KCals/Hour |
Bicycling (13 mph) | 612 KCals/Hour |
Circuit weight training | 756 KCals/Hour |
Football (touch, vigorous) | 498 KCals/Hour |
Ice Skating (9 mph) | 384 KCals/Hour |
Racquetball | 588 KCals/Hour |
Roller Skating (9 mph) | 384 KCals/Hour |
Jogging (10 minute mile, 6 mph) | 654 KCals/Hour |
Scrubbing Floors | 440 KCals/Hour |
Swimming (crawl, 45 yards/min) | 522 KCals/Hour |
Tennis (recreational singles) | 450 KCals/Hour |
X-country Skiing ( 5 mph) | 690 KCals/Hour |
Time, Weights, Lengths, Temperatures, Directions, Sizes, Measurements, Codes, Currency, Weather, Climate, Conditions, Space, Cooking, Life Style, Fitness, Health, Diet, World, Maps, Charts, Facts & Figures
Wednesday, July 27, 2011
Calories Burning Activties Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment