Unit of mass used to measure Precious Metals & Real Stones
… Precious Metals: Gold, Silver, Platinum, Palladium, etc
… Real Stones: Diamond, Ruby, Topaz, etc
Troy weights of Gems & Jewelry measurement
Troy weights | Troy Ounce | Troy Pound | |
1 Pennyweight | 24 Grains | 1/20 | 1/240 |
1 Troy Ounce | 20 Pennyweights | 1/1 | 1/12 |
1 Troy Pound | 12 Troy Ounces | 12/1 | 1/1 |
Sub Continent | Troy Ounce | Troy Pound | |
1 Dhan (Wheat) | 4 Chawal (Rice) | 1/1024 | 1/12288 |
1 Ratti | 4 Dhan (Wheat) | 1/256 | 1/3072 |
1 Masha | 8 Ratti | 1/32 | 1/384 |
1 Tola | 12 Masha | 3/8 | 1/32 |
1 Chattank | 5 Tola | 15/8 | 5/32 |
1 Pav | 4 Chattank | 15/2 | 5/8 |
1 Seer | 4 Pav | 30/1 | 5/2 |
Metric | Troy Ounce | Troy Pound | |
1 Gram | 1000 Milligrams | 0.032 | 0.003 |
1 Kilogram | 1000 Grams | 32.151 | 2.679 |
Jewel weights | Troy Ounce | Troy Pound | |
1 Point | 2 Milligrams | 0.000064 | 0.000 |
1 Carat | 100 Points | 0.006430 | 0.001 |
No comments:
Post a Comment