Unit of mass used to measure Precious Metals & Real Stones
… Precious Metals: Gold, Silver, Platinum, Palladium, etc
… Real Stones: Diamond, Ruby, Topaz, etc
Metric weights of Gems & Jewelry measurement
Metric | Milligram | Gram | Kilogram | |
1 Gram | 1000 Milligrams | 1000 | 1 | 0.001000 |
1 Kilogram | 1000 Grams | 1000000 | 1000 | 1 |
Jewel weights | Milligram | Gram | Kilogram | |
1 Point | 2 Milligrams | 2 | 0.002 | 0.000002 |
1 Carat | 100 Points | 200 | 0.200 | 0.000200 |
Troy weights | Milligram | Gram | Kilogram | |
1 Pennyweight | 24 Grains | 1555.174 | 1.555 | 0.001555 |
1 Troy Ounce | 20 Pennyweights | 31103.477 | 31.103 | 0.031103 |
1 Troy Pound | 12 Troy Ounces | 373241.722 | 373.242 | 0.373242 |
Sub Continent | Milligram | Gram | Kilogram | |
1 Dhan (Wheat) | 4 Chawal (Rice) | 30.374 | 0.030 | 0.000030 |
1 Ratti | 4 Dhan (Wheat) | 121.497 | 0.121 | 0.000121 |
1 Masha | 8 Ratti | 971.979 | 0.972 | 0.000972 |
1 Tola | 12 Masha | 11663.750 | 11.664 | 0.011664 |
1 Chattank | 5 Tola | 58318.750 | 58.319 | 0.058319 |
1 Pav | 4 Chattank | 233275.000 | 233.275 | 0.233275 |
1 Seer | 4 Pav | 933100.000 | 933.100 | 0.933100 |
No comments:
Post a Comment